<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inauguration Day Investment Thoughts and Comments</title>
	<atom:link href="http://www.kimgreenblatt.com/wordpress/inauguration-day-investment-thoughts-and-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimgreenblatt.com/wordpress/inauguration-day-investment-thoughts-and-comments/</link>
	<description>Dealing with people with special needs, improving everybody&#039;s quality of life and making a profit aren&#039;t always exclusive.</description>
	<lastBuildDate>Sun, 03 Jul 2011 04:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inauguration Day Investment Thoughts and Comments &#124; No Brainer Profits</title>
		<link>http://www.kimgreenblatt.com/wordpress/inauguration-day-investment-thoughts-and-comments/comment-page-1/#comment-1556</link>
		<dc:creator>Inauguration Day Investment Thoughts and Comments &#124; No Brainer Profits</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kimgreenblatt.com/wordpress/?p=2219#comment-1556</guid>
		<description>[...] Here we are, we have made it to Presidential Inauguration Day.  People are excited, the President Obama merchandising is in full swing and there are parties,parties, parties.  How is this going to affect your investments?  For the immediate short term, my guess is that there will be a pop, probably a small one.  I am talking 1-3 percent change in the markets.  It may not last till Friday, depending on how fast the parties end and the President and Congress start enacting their programs.  Look f   See original here: Inauguration Day Investment Thoughts and Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Here we are, we have made it to Presidential Inauguration Day.  People are excited, the President Obama merchandising is in full swing and there are parties,parties, parties.  How is this going to affect your investments?  For the immediate short term, my guess is that there will be a pop, probably a small one.  I am talking 1-3 percent change in the markets.  It may not last till Friday, depending on how fast the parties end and the President and Congress start enacting their programs.  Look f   See original here: Inauguration Day Investment Thoughts and Comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

